| Route name | Leader | Second | Others | Date | Comments |
| Björktrampet | none | MarkH | 2003-05-31 | ||
| Bulttjuven | none | MarkH | 2003-05-31 | ||
| Lönndomen | none | MarkH | Lotta | 2003-05-31 | |
| Brevbäraren | none | MarkH | Lotta | 2003-05-31 | |
| Babianen | MarkH | Lotta | 2003-05-31 | ||
| Halvflint | MarkH | Lotta | 2003-05-31 | Wet, hard to protect | |
| Dolly | none | MarkH | 2003-05-31 | One fall due to low blood sugar | |
| Kuling | none | MarkH | 2003-05-31 | Nice one | |
| Höstsol | MarkH | 2003-05-31 | One hang due to wet rock | ||
| Tiger | Peter | MarkH | 2003-05-21 | ||
| Uffes Under | Peter | MarkH | 2003-05-21 | ||
| Christopher Robin | Peter | MarkH | 2003-05-21 | ||
| Lois Lane | Peter | MarkH | 2003-05-21 | Clean second ! | |
| Antipasta | MarkH | Peter | 2003-05-21 | ||
| Bergströms fjärtström | MarkH | Peter | 2003-05-21 | ||
| The 12th mekanismen | MarkH | Peter | 2003-05-21 | Inexplicably pumped out | |
| Tutti-frutti | MarkH | Peter | 2003-05-21 | ||
| Tutti-frutti | MarkH | Katarina | 2003-04-23 | ||
| Dr Grankvist möter bonden | MarkH | Katarina | 2003-04-23 | Scary runout | |
| Hästafis | MarkH | Katarina | 2003-04-23 | Wont do this one again | |
| Tiger | Katarina | MarkH | 2003-04-23 | ||
| Clark Kent Direkt | none | MarkH | 2003-04-23 | No falls, no hangs on top-rope | |
| Bergströms fjärtström | Katarina | MarkH | 2003-04-23 | In approach shoes | |
| Ett moln i byxor | MarkH | Lotta | 2003-04-21 | ||
| Plåster på såren | none | MarkH | Lotta | 2003-04-21 | Top-rope in appraoch shoes |
| Ring rost | none | MarkH | 2003-04-21 | Top-rope | |
| Ultragrip | MarkH | Annette | Lotta | 2003-04-20 | |
| Bärfisen | none | MarkH | Annette | 2003-04-20 | |
| Bröstvårtan | none | MarkH | Annette | 2003-04-20 | |
| Tuppgatan | none | MarkH | Annette | 2003-04-20 | |
| Motljusfärden | none | MarkH | Lotta | 2003-04-20 | |
| Vintergatan | none | MarkH | Lotta | 2003-04-20 | |
| Plåster på såren | MarkH | none | Annette | 2003-04-16 | |
| Ett moln i byxor | MarkH | none | Annette | 2003-04-16 | |
| En guttubral skrafån | MarkH | none | Annette | 2003-04-16 | |
| Belsebub | Al | MarkH | Annette | 2003-04-16 | Started above the crux insteg |
| Ägirs väg | none | MarkH | 2003-04-16 | Top roped from after the traverse | |
| Plåster på såren | Al | MarkH | 2003-04-16 | ||
| Ett moln i byxor | Annette | MarkH | 2003-04-16 | ||
| Directissiman | Peter | MarkH | 2003-03-26 | Probably went off route | |
| Sjuan | Peter | MarkH | 2003-03-26 | ||
| Russels Paradox aid | MarkH | Peter | 2003-03-26 | ||
| Femman | MarkH | Peter | 2003-03-26 | Thank goodness for RPs and Zeros | |
| Stöldförsök_aid | MarkH | Peter | 2003-03-19 | 30 mins. Could do better. | |
| Förstahjälpen_aid | MarkH | Peter | 2003-03-18 | ||
| Ultragrip | none | MarkH | 2003-03-18 | ||
| Bärfisen_aid | MarkH | Peter | 2003-03-18 | ||
| Bärfisen | none | MarkH | 2003-03-18 | Top-rope. Nice start to season | |
| Isgubben | MarkH | Peter | 2003-02-18 | Nicely plastic today. Top rope. | |
| Brittle Spears | MarkH | Peter | 2003-02-18 | Very soft. Top rope. | |
| Brittle Spears | none | MarkH | Martin | 2003-02-06 | Sugary today. Top rope. |
| Isgubben | none | MarkH | Martin | 2003-02-06 | Top rope. |
| Göran Persson | MarkH | none | 2003-02-06 | Onsight lead. | |
| Isgubben | none | MarkH | Fredde | 2003-01-12 | Top-rope. |
| Iskärring | none | MarkH | Fredde | 2003-01-12 | Top-rope. |
| Tunnisen | none | MarkH | Fredde | 2003-01-12 | Top-rope. |
| Brittle Spears | none | MarkH | Fredde | 2003-01-12 | Top-rope. |
| Isgubben | none | MarkH | Fredde | 2003-01-05 | Top-rope. Easy warm-up route. |
| Tunnisen | none | MarkH | Fredde | 2003-01-05 | Top-rope. Delicate thin ice. |
| Brittle Spears | none | MarkH | Fredde | 2003-01-05 | Top-rope. Cool route, tricky but doable. |
| Fjard4 | none | MarkH | Liselot | 2002-09-12 | Top-rope, forgot one crimp and hung |
| Fjard6 | MarkH | none | Jonas | 2002-09-12 | |
| Fjard7 | none | MarkH | Liselot | 2002-09-12 | Top-rope, clean redpoint |
| Balansnisse | Lotta | 2002-09-07 | Top rope | ||
| Talangjakten | Lotta | 2002-09-07 | Top rope | ||
| Birdie jamjam | Lotta | 2002-09-07 | Top rope | ||
| Balansnisse | MarkH | 2002-09-07 | Top rope | ||
| Talangjakten | MarkH | 2002-09-07 | Top rope | ||
| Fissure Grund | MarkH | 2002-09-07 | Top rope | ||
| Balansnisse | MarkH | none | Birgitta | 2002-09-04 | |
| På tå häv aid | MarkH | none | Liselot | 2002-09-04 | |
| Fissure Grund | Markh | Birgitta | 2002-09-04 | top rope | |
| Åke Svenssons Hörn | Al | MarkH | 2002-08-20 | ||
| Uffes Under | Al | MarkH | 2002-08-20 | Really quite nice as a second | |
| Snuffy Duffy | MarkH | Al | 2002-08-20 | ||
| Tutti-frutti | MarkH | Al | 2002-08-20 | Always nice. Used only nuts. | |
| Förhudsnisse | MarkH | Al | 2002-08-20 | Ran out hand crack hoping for pro at ledge. No luck. Scary. | |
| Clark Kent Direkt | Al | MarkH | 2002-08-20 | Great climb, but fell and cheated at crux as second | |
| Ultragrip | none | MarkH | Patrick | 2002-08-08 | |
| Bärfisen | none | MarkH | Patrick | 2002-08-08 | Top rope |
| Förstahjälpen | none | MarkH | Patrick | 2002-08-08 | Top rope |
| Lill-taket | none | MarkH | Patrick | 2002-08-08 | Top rope |
| Balansnisse | Patrick | MarkH | 2002-08-08 | ||
| På tå häv | none | MarkH | Patrick | 2002-08-08 | Top rope. Hung a lot, made crux once, but no redpoint. |
| Cling to me | MarkH | Patrick | 2002-08-08 | Free solo | |
| Fissure Grund | MarkH | Patrick | 2002-08-08 | ||
| Talangjakten | MarkH | Patrick | 2002-08-08 | ||
| Fissure Grund | none | MarkH | 2002-08-08 | Top rope | |
| Birdie jamjam | MarkH | none | 2002-08-08 | Rope solo, testing Soloist | |
| Pungsträckarleden | Patrick | MarkH | 2002-07-31 | ||
| Broken Leeper | Patrick | MarkH | 2002-07-31 | Aided on piton as second. | |
| Myrstigen | MarkH | Patrick | 2002-07-31 | One hang trying to get hand jam | |
| Namnlös3 | none | MarkH | Patrick | 2002-07-31 | Toproped with some violence. |
| Kyrkråttan | MarkH | Katarina | 2002-07-20 | ||
| Altar Orgie | MarkH | Katarina | 2002-07-20 | ||
| Bjällran | MarkH | none | Martin | 2002-07-20 | |
| Namnlös2 | none | MarkH | 2002-07-20 | top rope | |
| Big Ben | none | MarkH | Martin | 2002-07-20 | top rope |
| Kyrkråttan | Lotta | 2002-07-20 | Top rope | ||
| Bjällran | Lotta | 2002-07-20 | Top rope | ||
| Mamma Jamma | Al | MarkH | Jenny | 2002-07-14 | Nasty. Aided a lot as second |
| Lynnard Skynnard | none | MarkH | Fredde | 2002-07-14 | Really nice on top rope |
| Dubbel Sprickan | MarkH | Fredde | 2002-07-14 | ||
| Sweet Jane | Al | MarkH | Jenny | 2002-07-14 | Nice |
| Rotsprickan | MarkH | Fredde | 2002-07-14 | ||
| Ingen dans på rosor | none | MarkH | Jenny | 2002-07-14 | |
| Camilla | Al | Jenny | Markh | 2002-07-14 | Too hard |
| Mårten Gås | Gösta | MarkH | 2002-07-14 | Too hard | |
| Skitsprickan | Fredde | MarkH | 2002-07-14 | ||
| Skitsprickan | Jenny | MarkH | 2002-07-14 | ||
| Ormen långa | none | MarkH | 2002-07-14 | ||
| Raggiga Rune | none | MarkH | Gosta | 2002-07-14 | |
| Dubbel Sprickan | MarkH | Fredde | 2002-07-14 | ||
| Lynnard Skynnard | none | Fredde | MarkH | 2002-07-14 | Cool |
| Namnlös1 | Al | MarkH | Jenny | 2002-05-19 | Seconded clean |
| Ekoturism | Al | MarkH | Jenny | 2002-05-19 | Seconded with some falls |
| Nedkomsten | none | MarkH | 2002-05-19 | Much more fun on top rope | |
| Uppkomsten | Al | MarkH | Jenny | 2002-05-19 | Seconded with one fall |
| Wienerbrödvalsen | Al | MarkH | 2002-05-19 | 4 pieces of pro in 45m. Glad it wasn't me. | |
| Carnivore | MarkH | Al | Jenny | 2002-05-19 | A dreadful perfomance on my warm-up lead |
| Nedkomsten | MarkH | Jenny | Al | 2002-05-19 | A very scary lead, several small falls, dislodged a 2kg rock |
| Stöldförsök_aid | MarkH | none | 2002-05-14 | First aid solo. Upside-down fall after third piece pulled. | |
| Bussiga Leffe | MarkH | Al | 2002-05-12 | Sunday morning warm-up | |
| Bamse | Al | MarkH | 2002-05-12 | My first clean 6 (seconding) | |
| La Woman | Gösta | MarkH | Al | 2002-05-12 | Fun ! |
| Sanna | MarkH | Al | Gösta | 2002-05-12 | Wet and sustained, but in a bad way |
| Lynnard Skynnard | MarkH | Al | 2002-05-11 | Bad choice of warm-up ! Very pumpy. | |
| Mörkret faller - ljuset stiger | Al | MarkH | Gösta | 2002-05-11 | 2 falls seconding |
| Divaleden | MarkH | Al | 2002-05-11 | ||
| Nollan | Al | MarkH | 2002-05-11 | 2 falls seconding | |
| Blue sessions | none | MarkH | Jocke | 2002-05-11 | Top-roped with variant (harder) exit |
| Tutti-frutti | MarkH | Fredde | 2002-05-09 | ||
| Ussi Kussi | MarkH | Fredde | 2002-05-09 | A kind of boring route | |
| Antipasta | MarkH | Fredde | 2002-05-09 | ||
| The 12th mekanismen | MarkH | Fredde | 2002-05-09 | Not as scary as I remembered from seconding | |
| Kalla Kårar | Al | MarkH | 2002-05-09 | ||
| Kalla Kårar | MarkH | Al | 2002-05-09 | My lead grade is now above my top-rope grade ! | |
| Ett moln i byxor | Al | MarkH | 2002-05-01 | ||
| Ring rost | MarkH | Al | 2002-05-01 | Rushed by rain | |
| Uggla | MarkH | Gerard | 2002-04-20 | ||
| Snuffy Duffy | MarkH | Gerard | 2002-04-20 | ||
| The 12th mekanismen | Gerard | MarkH | 2002-04-20 | Glad I wasn't leading | |
| Ior | Gerard | MarkH | 2002-04-20 | Interesting with 8kg pack | |
| Tutti-frutti | Gerard | MarkH | 2002-04-20 | ||
| Pelaren | Gerard | MarkH | Marge, Marie | 2002-04-14 | Slow transport up to the top |
| Blyga Läppar | Gerard | MarkH | 2002-04-14 | ||
| Evas spricka | MarkH | Gerard | 2002-04-14 | ||
| Direttissiman | Gerard | MarkH | Marge, Marie | 2002-04-14 | |
| Graviditetsleden | MarkH | Marie | 2002-04-14 | Good route spoiled by rope drag | |
| Justus Filur | MarkH | Gerard | 2002-04-14 | ||
| Lasses Figur | Gerard | MarkH | 2002-04-14 | Nice warm-up | |
| Lillungen | MarkH | none | Mikael | 2002-04-11 | Top rope warm-up |
| Mammatall | MarkH | none | Mikael | 2002-04-11 | Top rope warm-up |
| Förstahjälpen_aid | MarkH | none | 2002-04-11 | My first aid climb on lead. | |
| Mr Blobby | Al | MarkH | Fredde | 2002-03-03 | First real lead of this route for us |
| Akura mataba | Al | MarkH | 2002-02-26 | Started raining as Al got up. Seriously slippy after that. | |
| Race Casse | Al | MarkH | 2002-02-26 | Raining, but route stayed fairly dry. Nice lead. | |
| Mr. Spickle Head | Al | MarkH | Jenny | 2002-01-27 | Good lead on 4 screws |
| Mr. Spickle Head | MarkH | none | 2002-01-27 | Sports lead on pre-placed screws | |
| Mr Blobby | MarkH | Al | 2002-01-12 | Sports lead on preplaced screws | |
| Mr Blobby | Jenny | Al | 2002-01-12 | Sports lead on preplaced screws | |
| Mr Blobby | Fredde | Al | 2002-01-12 | Sports lead on preplaced screws | |
| Mr Blobby | Al | MarkH | 2002-01-12 | Sports lead on preplaced screws | |
| Mammatall | Al | MarkH | 2001-09-05 | Treated it as face climb, not a layback | |
| Ett hål i väggen | Al | MarkH | 2001-09-05 | Nice route, bad pro for the crux. Under graded ? | |
| Lära leda | MarkH | Al | 2001-09-05 | Nice warm up | |
| Z-leden | Al | MarkH | 2001-09-05 | Commited first ascent on wet rock | |
| Ussi Kussi | Al | MarkH | 2001-08-01 | Al missed Antipasta(5+) and ended up on this one again. | |
| Tiger | MarkH | Al | 2001-08-01 | ||
| Christopher Robin | Al | MarkH | 2001-08-01 | Als first lead fall (small) | |
| Bergströms fjärtström | MarkH | Al | 2001-08-01 | ||
| Ior | MarkH | Al | 2001-08-01 | ||
| Snuffy Duffy | Al | MarkH | 2001-08-01 | Great warm up. | |
| Långfredagsleden | Al | MarkH | Jenny | 2001-07-21 | |
| Directissiman | Al | MarkH | Jenny | 2001-07-21 | Started raining hard. Very slippery. |
| Fyrabulten | Al | MarkH | Jenny | 2001-07-21 | |
| Sjuan | MarkH | Al | Jenny | 2001-07-21 | Al free-soloed most of the first pitch |
| Lillungen | Markh | Al | Emma | 2001-06-01 | |
| Mammatall | MarkH | Al | 2001-06-01 | ||
| Coomassie blue | none | MarkH | Al,Emma | 2001-06-01 | Top rope |
| Finger my digit | none | MarkH | Al,Emma | 2001-06-01 | Top rope |
| Braggs law | none | MarkH | Al,Emma | 2001-06-01 | Top rope |
| Lära leda | none | MarkH | Al,Emma | 2001-06-01 | Top rope |
| Are you M.A.D.? | none | MarkH | Al,Emma | 2001-06-01 | Top rope |
| Mammatall | Fredde | Jenny | MarkH | 2001-05-24 | Top rope |
| Lillungen | Jenny | MarkH | Fredde | 2001-05-24 | Lead backed up by top rope |
| Lära leda | none | MarkH | Jenny | 2001-05-24 | top rope |
| Dr Grankvist möter bonden | Al | MarkH | 2001-05-22 | Bad placement caused rope drag on traverse | |
| Ussi Kussi | Al | MarkH | 2001-05-22 | ||
| The 12th mekanismen | Al | MarkH | 2001-05-22 | ||
| Tutti-frutti | MarkH | Al | 2001-05-22 | ||
| Uffes Under | MarkH | Al | 2001-05-22 | ||
| Directissiman | Al | MarkH | Fredde | 2001-05-12 | |
| Fyrabulten | Al | MarkH | Fredde | 2001-05-12 | |
| Bilbos arete | Al | MarkH | Fredde | 2001-05-12 | |
| Vinledens traverse | Al | MarkH | Fredde | 2001-05-12 | 2-hour epic ending in darkness |
| Lillungen | Markh | Al | 2001-05-06 | ||
| Finger my digit | none | MarkH | Al | 2001-05-06 | Top rope |
| Z-leden | none | MarkH | Al | 2001-05-06 | Top rope |
| Ewalds fear | none | Al | 2001-05-06 | Top rope | |
| Are you M.A.D.? | none | MarkH | Al | 2001-05-06 | Top rope |
| Ett moln i byxor | Al | MarkH | 2001-04-26 | ||
| Plåster på såren | Al | MarkH | 2001-04-26 | ||
| Plåster på såren | MarkH | Al | 2001-04-26 | ||
| Ett moln i byxor | MarkH | Al | 2001-04-26 | ||
| Belsebub | Al | MarkH | 2001-04-26 | ||
| En guttubral skrafån | Al | MarkH | 2001-04-26 | ||
| Volga | MarkH | Al | 2001-04-26 | ||
| Högmässan | none | MarkH | Al | 2001-04-26 | Top rope |
| Maginotlinjen | none | MarkH | Al | 2001-04-26 | Top rope |
| Climb #1 | MarkH | Al | 2001-04-01 | First real ice lead | |
| Climb #1 | Al | MarkH | 2001-04-01 | First real ice lead | |
| Climb #2 | Al | MarkH | 2001-04-01 | Great dinner plating | |
| Mr Blobby | none | MarkH | Al | 2001-03-24 | Top rope |
| Mr Blobby | none | MarkH | Al | 2001-03-03 | Top rope |
| Stöldförsök_aid | Al | none | 2001-03-03 | Aid | |
| Stöldförsök_aid | MarkH | none | 2001-03-03 | First aid route (1 hour) | |
| Mr Blobby | Al | MarkH | 2001-02-24 | First ice lead (preplaced pro). Very brittle at -10C | |
| Mr Blobby | MarkH | Al | 2001-02-24 | First ice lead (preplaced pro). Very brittle at -10C | |
| Son of ploppy | none | MarkH | Al | 2001-02-18 | Top rope |
| Mr Blobby | none | MarkH | Al,Jenny | 2001-02-18 | Top rope |
| Frigid Crack | none | MarkH | Al | 2001-02-15 | Top rope |
| Mr Blobby | none | MarkH | Al | 2001-02-15 | Top rope |
| Son of ploppy | none | MarkH | Al | 2001-02-15 | Top rope |
| Frigid Crack | none | MarkH | Al | 2001-02-10 | Top rope. Dinner plate pulled at top. |
| Wet tool, dry tool | none | MarkH | Al | 2001-02-10 | Top rope. Starting to melt. |
| Tool in Mouth | none | MarkH | Al | 2001-02-10 | Top rope |
| Wet tool, dry tool | none | MarkH | Al | 2001-02-04 | Top rope. |
| Plåster på såren | Al | MarkH | 2000-10-15 | ||
| Ett moln i byxor | MarkH | Al | 2000-10-15 | ||
| Sputnik | MarkH | Al | 2000-10-15 | ||
| En guttubral skrafån | Al | MarkH | 2000-10-15 | Wet, but still very sticky at the top | |
| White wall | none | MarkH | Al | 2000-10-15 | Top rope |
| Fyrabulten | Al | Gösta | 2000-09-31 | ||
| Omöjliga väggen | Al | Gösta | 2000-09-31 | ||
| Sjuan | MarkH | Jenny | 2000-09-30 | ||
| Palmsondagsleden | Al | Gösta | Oskar | 2000-09-23 | |
| Långfredagsleden | Al | Gösta | Oskar | 2000-09-23 | |
| Bilbos arete | Al | Gösta | Oskar | 2000-09-23 | |
| Directissiman | Al | Gösta | Oskar | 2000-09-23 | |
| Getingboet | MarkH | Al | 2000-09-21 | ||
| Ivan | MarkH | Al | 2000-09-21 | ||
| En liten grön klet | MarkH | Al | 2000-09-21 | ||
| Olga | Al | MarkH | 2000-09-21 | ||
| Vaccin | Al | MarkH | 2000-09-21 | ||
| En guttubral skrafån | Al | MarkH | 2000-09-21 | ||
| En guttubral skrafån | MarkH | Al | 2000-09-09 | ||
| Mururoa | Al | MarkH | 2000-09-09 | ||
| Potemkin | Al | MarkH | 2000-09-09 | ||
| Ett moln i byxor | Al | MarkH | 2000-09-09 | ||
| Volga | Al | MarkH | 2000-09-09 | ||
| Trotskij | Al | MarkH | 2000-09-09 | ||
| Projeckt | none | none | Al | 2000-09-09 | Top rope |
| Balansnisse | MarkH | none | 2000-09-01 | ||
| Birdie jamjam | MarkH | none | 2000-09-01 | ||
| Semper | none | MarkH | Bonnie | 2000-09-01 | Top rope |
| Fissure Grund | none | MarkH | 2000-09-01 | Top rope | |
| Talangjakten | none | MarkH | Bonnie | 2000-09-01 | |
| Sjuan | Al | Jenny | 2000-08-27 | ||
| Åttan | Al | Jenny | 2000-08-27 | ||
| Bilbos arete | Al | Jenny | 2000-08-27 | Jennys first fall | |
| Plåster på såren | MarkH | Jenny | 2000-08-16 | ||
| Ett moln i byxor | MarkH | Jenny | 2000-08-16 | ||
| En guttubral skrafån | MarkH | Jenny | 2000-08-16 | ||
| Anastasia | MarkH | Jenny | 2000-08-16 | ||
| Rasputin | MarkH | Jenny | 2000-08-16 | ||
| Peter | MarkH | Jenny | 2000-08-16 | ||
| Plåster på såren | MarkH | Fredde | 2000-08-16 | ||
| Ett moln i byxor | MarkH | Fredde | 2000-08-16 | ||
| Ett moln i byxor | Fredde | Markh | 2000-08-16 | ||
| En guttubral skrafån | Fredde | Markh | 2000-08-16 | ||
| Dubbeldiedret | Al | MarkH | 2000-08-10 | MarkH lead second pitch with two falls, one pulled piece. | |
| Vampyren | none | MarkH | Al | 2000-08-10 | Top rope |
| Gollum | Al | MarkH | 2000-08-02 | Wheeeeeeeee ! | |
| Piano Dealer Lunds Route | Al | MarkH | 2000-08-01 | ||
| Light & Shaddow | Al | MarkH | 2000-08-01 | MarkH lead first pitch. Well over my head... | |
| The 1910 Route | Al | MarkH | 2000-07-30 | Did the jump, of course. | |
| The Front Side | Al | MarkH | 2000-07-30 | Great climb ! | |
| Directissiman | MarkH | Al | 2000-07-22 | Scary ! | |
| Sjuan | Al | MarkH | 2000-07-22 | Done as single pitch | |
| Bilbos arete | Al | MarkH | 2000-07-22 | ||
| Ett moln i byxor | MarkH | Al | 2000-07-17 | ||
| En liten grön klet | MarkH | Al | 2000-07-17 | ||
| Ett moln i byxor | Al | MarkH | 2000-07-17 | ||
| Plåster på såren | Al | MarkH | 2000-07-06 | ||
| Potemkin | none | MarkH | Al | 2000-07-06 | Top rope |
| Långfredagsleden | Al | MarkH | 2000-06-24 | ||
| Fyrabulten | Al | MarkH | 2000-06-24 | ||
| Sjuan | Al | MarkH | 2000-06-24 | ||
| Åttan | Al | MarkH | 2000-06-24 | ||
| Ett moln i byxor | MarkH | Al | 2000-06-01 | ||
| Sjuan | Al | MarkH | 2000-06-01 | ||
| Plåster på såren | Al | MarkH | 2000-06-01 | ||
| En liten grön klet | MarkH | Al | 2000-06-01 | ||
| Gillis platta | Al | MarkH | 2000-05-01 |
| Number of entries : 295 |
Other pages :